<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESME &#187; as3</title>
	<atom:link href="http://blog.esme.us/tag/as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.esme.us</link>
	<description>enterprise microsharing in a process context</description>
	<lastBuildDate>Sun, 24 Jan 2010 14:12:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here&#8217;s how to play with our code ..</title>
		<link>http://blog.esme.us/heres-how-to-play-with-our-code/</link>
		<comments>http://blog.esme.us/heres-how-to-play-with-our-code/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 11:05:01 +0000</pubDate>
		<dc:creator>Mrinal Wadhwa</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[ESME]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[mxml]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://blog.esme.us/?p=183</guid>
		<description><![CDATA[Now that we&#8217;re open, and ESME Desktop alpha has been released, here is a short 5 min video which would help you start playing with the ESME Desktop Flex/AIR source code &#8230; I will talk about the structure and the architecture of the code in another post .. till then, grab the code and have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.esme.us/2008/09/11/were-open/">Now that we&#8217;re open</a>, and <a href="http://blog.esme.us/2008/09/11/esme-desktop-now-available/">ESME Desktop alpha</a> has been released, here is a <a href="http://www.screencast.com/t/DGKsxpJxN8">short 5 min video</a> which would help you start playing with the ESME Desktop Flex/AIR source code &#8230; I will talk about the structure and the architecture of the code in another post .. till then, <a href="http://code.google.com/p/esmeproject/">grab the code</a> and have fun hacking.</p>
<p>Do let us know if you have any questions, suggestions, bugs, features, at the <a href="http://groups.google.co.in/group/esme-dev?hl=en">developer discussion list.</a> </p>
<p><a href="http://www.screencast.com/t/DGKsxpJxN8"><br />
Watch Video.</a></p>
<p><a href="http://www.screencast.com/t/DGKsxpJxN8"><img src="http://blog.esme.us/wp-content/uploads/2008/09/2008-09-11_15171.png" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esme.us/heres-how-to-play-with-our-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
