<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ESME</title>
	<atom:link href="http://blog.esme.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.esme.us</link>
	<description>enterprise microsharing in a process context</description>
	<lastBuildDate>Sat, 12 Dec 2009 13:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Big Picture by dick</title>
		<link>http://blog.esme.us/the-big-picture/comment-page-1/#comment-510</link>
		<dc:creator>dick</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=302#comment-510</guid>
		<description>&lt;strong&gt;Re: question 1 (about using tags to improve processes.)&lt;/strong&gt;
There are few possibilities. For example, when designing new processes you could find old processes that are using similar tags to find reusable portions. You could also find experts in a particular area by combining the tags linked to processes with tags used often by individuals. Individuals could also track process-related tags to be able support process users / designers. 
&lt;strong&gt;Re question 2: ( redundant Tag proliferation) &lt;/strong&gt;We are looking at semantic analysis tools to help us here.  We are also looking at the possibility of limiting tags to a known set but this might limit creativity of the users involved.</description>
		<content:encoded><![CDATA[<p><strong>Re: question 1 (about using tags to improve processes.)</strong><br />
There are few possibilities. For example, when designing new processes you could find old processes that are using similar tags to find reusable portions. You could also find experts in a particular area by combining the tags linked to processes with tags used often by individuals. Individuals could also track process-related tags to be able support process users / designers.<br />
<strong>Re question 2: ( redundant Tag proliferation) </strong>We are looking at semantic analysis tools to help us here.  We are also looking at the possibility of limiting tags to a known set but this might limit creativity of the users involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Picture by Bryant</title>
		<link>http://blog.esme.us/the-big-picture/comment-page-1/#comment-499</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=302#comment-499</guid>
		<description>Interesting - could you describe a use case where these Tags can be used to better business processes? How would ESME prevent redundant Tag proliferation?</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; could you describe a use case where these Tags can be used to better business processes? How would ESME prevent redundant Tag proliferation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborative efforts with #ubimic by thingthatthinks.com: Martin Böhringer thinks about Enterprise Social Software &#187; Blog Archiv &#187; #ubimic initiative</title>
		<link>http://blog.esme.us/collaborative-efforts-with-ubimic/comment-page-1/#comment-474</link>
		<dc:creator>thingthatthinks.com: Martin Böhringer thinks about Enterprise Social Software &#187; Blog Archiv &#187; #ubimic initiative</dc:creator>
		<pubDate>Mon, 23 Nov 2009 07:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=685#comment-474</guid>
		<description>[...] to publish/subscribe to information. We are working with a number of worldwide partners including ESME, Communote, Akibot and various research [...]</description>
		<content:encoded><![CDATA[<p>[...] to publish/subscribe to information. We are working with a number of worldwide partners including ESME, Communote, Akibot and various research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results: ESME&#8217;s First Load Test by Return of the performance test : ESME</title>
		<link>http://blog.esme.us/results-esmes-first-load-test/comment-page-1/#comment-471</link>
		<dc:creator>Return of the performance test : ESME</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=547#comment-471</guid>
		<description>[...] the past, we&#8217;ve blogged about our performance tests but in the chaos of our various development cycles we never really [...]</description>
		<content:encoded><![CDATA[<p>[...] the past, we&#8217;ve blogged about our performance tests but in the chaos of our various development cycles we never really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Gotta speaks by SAP Solution</title>
		<link>http://blog.esme.us/mike-gotta-speaks/comment-page-1/#comment-452</link>
		<dc:creator>SAP Solution</dc:creator>
		<pubDate>Sat, 27 Jun 2009 01:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=67#comment-452</guid>
		<description>Pretty good post. I just came across your site and wanted to say that I’ve really enjoyed reading your posts. In any case I’ll be subscribing to your feed and I hope you will keep a good work!</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just came across your site and wanted to say that I’ve really enjoyed reading your posts. In any case I’ll be subscribing to your feed and I hope you will keep a good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing ESME via existing Twitter Clients by Twitter Search</title>
		<link>http://blog.esme.us/accessing-esme-via-existing-twitter-clients/comment-page-1/#comment-449</link>
		<dc:creator>Twitter Search</dc:creator>
		<pubDate>Wed, 27 May 2009 00:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=586#comment-449</guid>
		<description>thats great that you are talking about the twitter api,a good example of searching with the twitter api is on twiogle.com because you can search on twitter and google at the same time.</description>
		<content:encoded><![CDATA[<p>thats great that you are talking about the twitter api,a good example of searching with the twitter api is on twiogle.com because you can search on twitter and google at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official Siemens SIS Press Release about ESME by Facebook and Twitter: incomplete discussions &#124; AccMan</title>
		<link>http://blog.esme.us/official-siemens-sis-press-release-about-esme/comment-page-1/#comment-441</link>
		<dc:creator>Facebook and Twitter: incomplete discussions &#124; AccMan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 06:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=625#comment-441</guid>
		<description>[...] less good news is the fact Siemens SIS is piloting ESME. From the press release: ”ESME helps to build communities and thus fosters efficient, [...]</description>
		<content:encoded><![CDATA[<p>[...] less good news is the fact Siemens SIS is piloting ESME. From the press release: ”ESME helps to build communities and thus fosters efficient, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Official Siemens SIS Press Release about ESME by Fays</title>
		<link>http://blog.esme.us/official-siemens-sis-press-release-about-esme/comment-page-1/#comment-419</link>
		<dc:creator>Fays</dc:creator>
		<pubDate>Mon, 09 Mar 2009 10:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=625#comment-419</guid>
		<description>That&#039;s really a great achievement. The project is growing and going forward. It is definitely getting the recognition at enterprise level that this is must have tool for leveraging community knowledge within the enterprise.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really a great achievement. The project is growing and going forward. It is definitely getting the recognition at enterprise level that this is must have tool for leveraging community knowledge within the enterprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accessing ESME via existing Twitter Clients by Accessing ESME via LaTwit on the iPhone : ESME</title>
		<link>http://blog.esme.us/accessing-esme-via-existing-twitter-clients/comment-page-1/#comment-367</link>
		<dc:creator>Accessing ESME via LaTwit on the iPhone : ESME</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=586#comment-367</guid>
		<description>[...] we wrote yesterday here on our blog, you can now access ESME via existing Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote yesterday here on our blog, you can now access ESME via existing Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results: ESME&#8217;s First Load Test by New details on load test with latest Apache version : ESME</title>
		<link>http://blog.esme.us/results-esmes-first-load-test/comment-page-1/#comment-314</link>
		<dc:creator>New details on load test with latest Apache version : ESME</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.esme.us/?p=547#comment-314</guid>
		<description>[...] is interesting is the comparison of these results with the initial load tests that were based on an older version of Scala with a notorious memory bug. In the first tests, the [...]</description>
		<content:encoded><![CDATA[<p>[...] is interesting is the comparison of these results with the initial load tests that were based on an older version of Scala with a notorious memory bug. In the first tests, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
